Spend Dashboard
| Book | Chapters | Input Tok | Output Tok | LLM Cost | Image Cost | Total |
|---|
| The Room | 49 | 196,130 | 163,009 | $3.0331 | $0.0000 | $3.03 |
| The Meadow | 46 | 184,700 | 153,282 | $2.8536 | $0.0000 | $2.85 |
| The Mountain | 44 | 177,225 | 144,958 | $2.7062 | $0.0000 | $2.71 |
| The Station | 34 | 136,536 | 115,293 | $2.1390 | $0.0000 | $2.14 |
| The Building | 35 | 140,012 | 114,559 | $2.1386 | $0.0000 | $2.14 |
| The Transfer | 50 | 199,699 | 167,935 | $3.1186 | $0.0000 | $3.12 |
| The Yield | 52 | 208,639 | 175,193 | $3.2537 | $0.0000 | $3.25 |
| The Ship | 53 | 212,183 | 180,707 | $3.3476 | $0.0000 | $3.35 |
| The Base | 51 | 205,681 | 170,570 | $3.1755 | $0.0000 | $3.18 |
| The Fair | 52 | 209,520 | 174,628 | $3.2480 | $0.0000 | $3.25 |
| The Memo | 50 | 200,851 | 168,201 | $3.1260 | $0.0000 | $3.13 |
| The Lighthouse | 53 | 213,907 | 177,570 | $3.3058 | $0.0000 | $3.31 |
| The Count | 52 | 209,103 | 174,703 | $3.2483 | $0.0000 | $3.25 |
| The Register | 52 | 209,876 | 178,234 | $3.3032 | $0.0000 | $3.30 |
| The Visitor | 52 | 209,172 | 178,479 | $3.3046 | $0.0000 | $3.30 |
| The Ridge | 52 | 207,558 | 173,595 | $3.2268 | $0.0000 | $3.23 |
| The Message | 53 | 212,457 | 174,527 | $3.2552 | $0.0000 | $3.26 |
| The Circus | 54 | 214,928 | 182,533 | $3.3831 | $0.0000 | $3.38 |
| The Compound | 52 | 208,117 | 173,873 | $3.2323 | $0.0000 | $3.23 |
| The Sixteenth Street | 52 | 206,728 | 172,158 | $3.2023 | $0.0000 | $3.20 |
| The Dissent | 12 | 48,786 | 40,314 | $0.7510 | $0.0000 | $0.75 |
| Total | 1000 | 4,011,808 | 3,354,321 | $62.3525 | $0.0000 | $62.35 |
Recent Runs
| Book | Skill | Cost | When |
|---|
| The Room | draft-chapter | $0.0651 | Sep 17, 02:21 AM |
| The Room | draft-chapter | $0.0648 | Sep 17, 02:18 AM |
| The Room | draft-chapter | $0.0631 | Sep 17, 02:16 AM |
| The Room | draft-chapter | $0.0615 | Sep 17, 02:11 AM |
| The Room | draft-chapter | $0.0582 | Sep 17, 02:11 AM |
| The Room | draft-chapter | $0.0612 | Sep 17, 02:06 AM |
| The Room | draft-chapter | $0.0619 | Sep 17, 02:04 AM |
| The Room | draft-chapter | $0.0618 | Sep 17, 02:01 AM |
| The Room | draft-chapter | $0.0624 | Sep 17, 01:57 AM |
| The Room | draft-chapter | $0.0624 | Sep 17, 01:56 AM |
| The Room | draft-chapter | $0.0638 | Sep 17, 01:51 AM |
| The Room | draft-chapter | $0.0699 | Sep 17, 01:51 AM |
| The Room | draft-chapter | $0.0668 | Sep 17, 01:46 AM |
| The Room | draft-chapter | $0.0658 | Sep 17, 01:45 AM |
| The Room | draft-chapter | $0.0631 | Sep 17, 01:41 AM |
| The Room | draft-chapter | $0.0598 | Sep 17, 01:39 AM |
| The Room | draft-chapter | $0.0600 | Sep 17, 01:36 AM |
| The Room | draft-chapter | $0.0656 | Sep 17, 01:34 AM |
| The Room | draft-chapter | $0.0595 | Sep 17, 01:31 AM |
| The Room | draft-chapter | $0.0621 | Sep 17, 01:29 AM |
| The Room | draft-chapter | $0.0578 | Sep 17, 01:26 AM |
| The Room | draft-chapter | $0.0617 | Sep 17, 01:24 AM |
| The Room | draft-chapter | $0.0529 | Sep 17, 01:21 AM |
| The Room | draft-chapter | $0.0621 | Sep 17, 01:19 AM |
| The Room | draft-chapter | $0.0617 | Sep 17, 01:16 AM |
| The Room | draft-chapter | $0.0621 | Sep 17, 01:12 AM |
| The Room | draft-chapter | $0.0716 | Sep 17, 01:11 AM |
| The Room | draft-chapter | $0.0588 | Sep 17, 01:07 AM |
| The Room | draft-chapter | $0.0630 | Sep 17, 01:06 AM |
| The Room | draft-chapter | $0.0628 | Sep 17, 01:02 AM |